|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 22'' |
| Application: | Indoor, Computer, Surveillance, Big-Screen Project |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


System | CPU | 64bit Quad core cortex A55,2.0G,RK3568 |
RAM | 2GB | |
Internal memory | 32GB | |
Operation system | Android 11 | |
Touch | No | |
Display | Panel | 22'' E-LED |
Resolution | 1920*1920 | |
Active area | 397.8(W)×397.8(H) mm | |
Display Colors | 16.7M (8-bit) | |
Display mode | Normally black,IPS | |
Contrast ratio | 1000:01:00 | |
Luminance | 500cd/m2 | |
Viewing Angle | 178°/178° | |
Interface | HDMI | HDMI Intput*1 |
USB 3.0 | USB 3.0*2 | |
RJ45 | Ethernet *1 | |
Earphone | 3.5mm earphone | |
TF Card Slot | 1 | |
Wi-Fi+Bluetooth | IEEE 802.11 a/b/g/n/,2.4G+5.0G / Bluetooth 4.2 | |
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg etc. | |
Other | Speaker | 2*3W |
Micphone | Optional | |
VESA | 75x75mm | |
Language | Multi-language | |
Working temp | 0--40degree | |
Certificates | CE | |
Accessories | Adapter | 100-240V AC |
User manual | yes |















